Wendelsdorf
Model name: | Wendelsdorf2010 |
Overall impression of the model: | model partially curated, ODEs have to be checked for errors, simulation is not running due to invalid state error |
Curators: | Antje Bauer Szilard Varga Raeesa Yousaf |
Biological context: | IBD |
Paper: | https://www.sciencedirect.com/science/article/abs/pii/S0022519310001608?via%3Dihub |
Does the model reproduce a figure? (Figure number) | No |
All equations translated to SBML? | Yes, possibly with errors |
Is model annotated? | No |
What was the source of the model? (equations in the paper or file) | Equations |
Notes:
- model scheme in the paper adds complexity
- 29 complex ODEs
- potentially inconsistent units in the model description