Moise
| Model name: | Moise2018 |
| Overall impression of the model: | recoded equations |
| Curators: | Surbhit Wagle Serena Onwuka Janine Lückgen Mojca Frank Bertoncelj |
| Biological context: | Reumathoid Arthritis PDE model |
| Paper: | https://pubmed.ncbi.nlm.nih.gov/30347191/ |
| Does the model reproduce a figure? (Figure number) | no |
| All equations translated to SBML? | no, equations in python |
| Is model annotated? | no |
| What was the source of the model? (equations in the paper or file) | equations |
Notes:
- python functions implemented for all PDEs
- code needs editing
- curators wish to continue working on this model