Hardiansyah
| Model name: | Hardiansyah2019 |
| Overall impression of the model: | not curated (parameter fitting needed) |
| Curators: | Ahmed Saadawy (online) |
| Biological context: | Model of Chimeric Antigen Receptor T-Cell Therapy (leukemia) |
| Paper: | https://ascpt.onlinelibrary.wiley.com/doi/10.1111/cts.12636 |
| Does the model reproduce a figure? (Figure number) | Attempted to replicate Figure 1 (b) UPN1/UPN3. The plot shows trend for CART effector cells with initial increase in concentration and subsequent decay. |
| All equations translated to SBML? | na |
| Is the model annotated? | No |
| What was the source of the model? (equations in the paper or file) | SBML and Copasi files |
Notes:
- The model has to be refitted to the experimental data to reconfirm simulation results.