Gadkar
Model name: | Gadkar2021 |
Overall impression of the model: | not curated, SBML works |
Curators: | Emma Kray Enzo Faucher Sylvian Hofs |
Biological context: | Adverse gastrointestinal events associated with prolonged treatment with PI3-kinase inhibitors |
Paper: | https://ascpt.onlinelibrary.wiley.com/doi/10.1002/psp4.12842 |
Does the model reproduce a figure? (Figure number) | no |
All equations translated to SBML? | yes |
Is model annotated? | no |
What was the source of the model? (equations in the paper or file) | MATLAB SimBiology model |
Notes:
- Next steps should be simulation of the SBML file and comparison with the paper Fig 2 (PI3K isoforms under treatment).